crontab repeats itself
Posted by: wu1
Posted on: 2006-07-31 03:55:00
I'm having a strange experience running a very simple command with crontab. Here is the entry:
5,25,45 * * * * /usr/bin/uptime >> /home/user/mydomain.com/cpuload.txt
So basically, it dumps the output of uptime every 20 minutes. However, in cpuload.txt, I get this:
02:05:01 up 2 days, 12:06, 3 users, load average: 0.96, 0.74, 0.57
02:05:03 up 2 days, 12:06, 3 users, load average: 0.96, 0.74, 0.57
02:05:59 up 2 days, 12:07, 3 users, load average: 0.62, 0.68, 0.56
02:25:01 up 2 days, 12:26, 3 users, load average: 0.35, 0.38, 0.40
02:45:01 up 2 days, 12:46, 3 users, load average: 1.00, 0.73, 0.59
03:05:00 up 2 days, 13:06, 3 users, load average: 0.32, 0.49, 0.59
03:25:01 up 2 days, 13:26, 2 users, load average: 1.09, 0.82, 0.88
03:26:01 up 2 days, 13:27, 2 users, load average: 0.67, 0.75, 0.85
03:45:01 up 2 days, 13:46, 2 users, load average: 0.47, 0.57, 0.65
Notice the command was executed three times at the top, and twice at 13:25. Any ideas why it's doing this? I tried putting the command into a .sh file to no avail.
Any input appreciated, thank you.