Resources data
Posted by: scjessey
Posted on: 2005-07-14 10:46:00
The new resource information, which is supposed to be in our /stats/resources/ folder, has finally materialized where it should be. Currently, said folder contains the following directory listing:
Name Last modified Size Description
Parent Directory 07-Jul-2005 07:46 -
resources/ 14-Jul-2005 07:50 -
sa.analysis.pl 11-Jul-2005 17:31 2k
username.sa.analyzed.0 14-Jul-2005 07:50 1k
username.sa.analyzed.1 13-Jul-2005 07:50 1k
username.sa.analyzed.2 12-Jul-2005 07:50 1k
username.sa.analyzed.3 11-Jul-2005 07:50 1k
username.sa.analyzed.4 10-Jul-2005 07:49 1k
username.sa.analyzed.5 09-Jul-2005 07:49 1k
username.sa.analyzed.6 08-Jul-2005 07:50 1k
username.sa.itemized.0 14-Jul-2005 07:50 0k
username.sa.itemized.1 13-Jul-2005 07:50 0k
username.sa.itemized.2 12-Jul-2005 07:50 0k
username.sa.itemized.3 11-Jul-2005 07:50 0k
username.sa.itemized.4 10-Jul-2005 07:49 0k
username.sa.itemized.5 09-Jul-2005 07:49 0k
username.sa.itemized.6 08-Jul-2005 07:50 0k
As you can see, there is an additional "resources" directory within this one, which contains the same directory listing (if one cares to look deeply, you will find that there is an infinite number of "resources" sub-directories LOL).
Anyway, the data doesn't seem to be correct. I've consumed no resources whatsoever, which makes me the model client, I suppose?