I don't know what your experience has been, but I just loaded your site and it seems to take several seconds to respond. The actual rendering of the page, however, is almost instant. This is the same sort of thing I am seeing with blueskysoccer.com, my site.
Try doing a traceroute (or tracert from Windows) from your local machine to your site (e.g., tracert www.digisample.org). I'm curious what you see. For reference, I am located in Minneapolis, USA and here is what I get (first 4 lines removed because they are local to my company):
5 <1 ms <1 ms <1 ms mplsmn1wce1-gige5-0-0.wcg.net [65.77.114.53]
6 8 ms 8 ms 8 ms brvwil1wcx2-pos14-2-oc48.wcg.net [64.200.240.137]
7 8 ms 8 ms 12 ms 64.200.249.186
8 8 ms 8 ms 8 ms te-4-3.car2.Chicago1.Level3.net [4.68.110.33]
9 9 ms 8 ms 8 ms ae-1-55.bbr1.Chicago1.Level3.net [4.68.101.129]
10 70 ms 71 ms 69 ms ae-0-0.bbr1.LosAngeles1.Level3.net [64.159.1.125]
11 69 ms 69 ms 70 ms ae-11-51.car1.LosAngeles1.Level3.net [4.68.102.12]
12 132 ms 326 ms 265 ms ge1-L3.dreamhost.com [4.78.192.66]
13 71 ms 72 ms 70 ms apache2-cid.coke.dreamhost.com [208.97.175.216]
See how it goes out to Chicago, then to LA, then to what I assume is dreamhost's network gateway to Level3.net's backbone, ge1-L3.dreamhost.com? See how the ge1-L3.dreamhost.com response time is much higher than the rest? I'm no networking genius, but it looks to me like that is the bottleneck.
Andy